6X47 Rem/6TCU loads

  • 161 Views
  • Last Post 22 July 2022
bumtownbutch posted this 21 July 2022

I have both rifles available to shoot.  Both are 1-10" twist.  I would appreciate any help with loads for the rifles.  Please advise me of bullets used and loads.  Thanks for your help.

Attached Files

Order By: Standard | Newest | Votes
Bud Hyett posted this 21 July 2022

Bullets:

  • RCBS 243-095-SP, sized .244
  • SAECO #243, sized .244 (This one threw heavy at 93 grains.) 

 

From QuickLoad, this parallels my experience. RCBS 243-095-SP, Linotype; VV N-130

 Energy   (ft.lbs.) Charge (gr.) Velocity (fps)

419 12.8 1424

439 13.1 1458

460 13.4 1492

481 13.8 1526

503 14.1 1560

525 14.4 1595

548 14.7 1629

571 15.0 1663

595 15.4 1697

619 15.7 1732

644 16.0 1766

669 16.3 1800

695 16.7 1835

721 17.0 1869

748 17.3 1903

775 17.6 1937

Also from QuickLoad, set for 30.0000 ft/lbs pressure because I had some monotype at that time. 

Type mc (gr) fill (%) vel (fps) Pm (psi)

Acc.Arms 1680 16.0 63 1942 30000

Acc.Arms 2230 20.5 79 2011 30000

Acc.Arms 2520 21.6 86 2027 30000

Acc.Arms XMR4350 24.9 107 2020 30000

Alliant 2400 11.7 52 1870 30000

Alliant BLUE DOT 10.5 57 1802 30000

Alliant GREEN DOT 6.4 52 1476 30000

Alliant HERCO 7.7 57 1611 30000

Alliant POWER PISTOL 8.4 43 1734 30000

Alliant Reloder- 7 17.4 75 1986 30000

Alliant Reloder-12 21.0 82 2001 30000

Alliant Reloder-15 21.5 90 2047 30000

Alliant Reloder-19 24.9 106 1963 30000

Alliant Reloder-22 26.5 110 1969 30000

Alliant Reloder-25 28.4 120 1902 30000

Alliant UNIQUE 7.1 53 1582 30000

Hodgdon BL-C2 21.8 81 2025 30000

Hodgdon H1000 27.6 112 1851 30000

Hodgdon H110 14.7 58 1932 30000

Hodgdon H322 19.0 81 2019 30000

Hodgdon H335 20.8 78 2019 30000

Hodgdon H380 23.4 99 2029 30000

Hodgdon H414 24.7 95 2014 30000

Hodgdon H4198 16.5 78 1934 30000

Hodgdon H4227 14.5 68 1938 30000

Hodgdon H4350 25.0 104 1995 30000

Hodgdon H4350 SC 24.6 102 1934 30000

Hodgdon H4831 SC 26.2 106 1897 30000

Hodgdon H4895 19.6 82 1936 30000

Hodgdon H50BMG 31.0 122 1709 30000

Hodgdon H870 31.3 126 1832 30000

Hodgdon VARGET 20.5 86 1982 30000

IMR 3031 20.2 89 2066 30000

IMR 4064 21.1 90 1993 30000

IMR 4198 16.4 74 1979 30000

IMR 4227 14.8 69 1931 30000

IMR 4320 21.3 88 1990 30000

IMR 4350 23.9 101 1978 30000

IMR 4831 26.0 110 1995 30000

IMR 4895 20.7 87 2003 30000

IMR 7828 27.0 114 1909 30000

Norma 200 17.8 75 2000 30000

Norma 201 20.4 87 1995 30000

Norma 202 21.1 90 2010 30000

Norma 203 22.9 98 2049 30000

         

Norma 204 25.5 106 2003 30000

Norma MRP 27.2 112 1969 30000

Norma R123 11.3 47 1802 30000

Vihtavuori 20N29 33.4 130 1720 30000

Vihtavuori 24N41 30.1 118 1794 30000

Vihtavuori 3N37 7.9 41 1590 30000

Vihtavuori N105 9.0 48 1687 30000

Vihtavuori N110 12.3 59 1863 30000

Vihtavuori N120 16.4 73 1970 30000

Vihtavuori N130 18.1 78 1972 30000

Vihtavuori N133 19.0 83 1982 30000

Vihtavuori N135 20.9 92 2040 30000

Vihtavuori N140 21.6 92 2005 30000

Vihtavuori N150 22.7 96 2051 30000

Vihtavuori N160 25.8 106 1952 30000

Vihtavuori N160 ,fast lot 23.8 98 1994 30000

Vihtavuori N165 27.7 112 1960 30000

Vihtavuori N170 28.8 116 1855 30000

Vihtavuori N350 7.5 42 1551 30000

Vihtavuori N540 22.7 91 2063 30000

Vihtavuori N550 23.9 96 2040 30000

Vihtavuori N560 27.1 109 1937 30000

Winchester 296 14.4 57 1973 30000

Winchester 748 21.3 83 2034 30000

Winchester 760 24.1 93 2000 30000

 

Reloder #7, RCBS 243-095-SP, linotype.  

charge (gr.) Velocity (fps) E0 (ft.lbs.) Pmax (psi) Fill(%)

14.0 1878 728 17012 92

14.3 1920 761 18053 93

14.7 1962 795 19141 94

15.0 2004 829 20279 95

15.4 2045 863 21469 96

15.7 2085 898 22712 96

16.1 2126 933 24011 97

16.4 2166 969 25368 98

16.8 2205 1004 26784 98

17.1 2245 1040 28263 99

17.5 2283 1077 29807 99

17.8 2322 1113 31419 99

18.2 2360 1150 33100 100

18.5 2397 1187 34856 100

18.9 2434 1224 36687 100

19.2 2471 1261 38599 100

Farm boy from Illinois, living in the magical Pacific Northwest

Attached Files

  • Liked by
  • JeffinNZ
  • Glaciers
bumtownbutch posted this 21 July 2022

Wow!  Thanks.

Attached Files

Bud Hyett posted this 22 July 2022

Look at the pressure lelvels, these are higher velocity loadings.

I found the smaller diameter bullets shot better at 1800fpds to 2,000 fps than 7mm amd .30 caliber bullets.  

Farm boy from Illinois, living in the magical Pacific Northwest

Attached Files

  • Liked by
  • RicinYakima
Close